<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UGE Ideas Web Design &#38; Development</title>
	<atom:link href="http://www.ugeideas.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ugeideas.com</link>
	<description>Creative and Interactive Web &#38; Graphic Design</description>
	<lastBuildDate>Sun, 11 Mar 2012 14:20:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Godaddy hosting and contact forms</title>
		<link>http://www.ugeideas.com/godaddy-hosting-and-contact-forms/</link>
		<comments>http://www.ugeideas.com/godaddy-hosting-and-contact-forms/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 14:20:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Developement]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[godaddy]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.ugeideas.com/godaddy-hosting-and-contact-forms/</guid>
		<description><![CDATA[A weird thing I learned while trying to get a contact form to work on a WordPress installation hosted with godaddy is that you have to have the from email be a real email hosted on the server. Once I &#8230; <a href="http://www.ugeideas.com/godaddy-hosting-and-contact-forms/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[A weird thing I learned while trying to get a contact form to work on a WordPress installation hosted with godaddy is that you have to have the from email be a real email hosted on the server. Once I learned that everything worked just fine.  Would have saved me a couple of hours.]]></content:encoded>
			<wfw:commentRss>http://www.ugeideas.com/godaddy-hosting-and-contact-forms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Productivity method</title>
		<link>http://www.ugeideas.com/productivity-method/</link>
		<comments>http://www.ugeideas.com/productivity-method/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:15:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Developement]]></category>
		<category><![CDATA[Processes]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.ugeideas.com/?p=136</guid>
		<description><![CDATA[For awhile I was experimenting with the Pomodoro Technique to increase my focus and productivity. However I&#8217;ve found that taking those small breaks usually interrupted my flow. Now I&#8217;m experimenting with the process of using Spotify or some other music &#8230; <a href="http://www.ugeideas.com/productivity-method/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For awhile I was experimenting with the <a href="http://www.pomodorotechnique.com/">Pomodoro Technique</a> to increase my focus and productivity. However I&#8217;ve found that taking those small breaks usually interrupted my flow.</p>
<p>Now I&#8217;m experimenting with the process of using Spotify or some other music service to work through an album. This has been working out great for me as most albums are around an hours worth of music and focusing for that amount of time seems to be perfect.</p>
<p>My process works something like this:</p>
<ul>
<li>Pick a couple of tasks that need completed.</li>
<li>Pick a soundtrack for those tasks.</li>
<li>Close all distractions including email and messengers, put away my phone.</li>
<li>Put on headphones</li>
<li>Dominate</li>
<li>Break</li>
<li>Repeat</li>
</ul>

<p>Sometimes after the break I check my email and see what&#8217;s going on but the longer you can avoid these things the better off you&#8217;ll be I think.</p>]]></content:encoded>
			<wfw:commentRss>http://www.ugeideas.com/productivity-method/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Design Notes</title>
		<link>http://www.ugeideas.com/weekly-design-notes-11/</link>
		<comments>http://www.ugeideas.com/weekly-design-notes-11/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 00:13:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[design notes]]></category>
		<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://www.ugeideas.com/?p=130</guid>
		<description><![CDATA[Being a designer is a lot of things but one of the most important is being responsible. You are responsible for the project you sign on to and the success or failure of it rests on your shoulders once you &#8230; <a href="http://www.ugeideas.com/weekly-design-notes-11/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Being a designer is a lot of things but one of the most important is being responsible. You are responsible for the project you sign on to and the success or failure of it rests on your shoulders once you take it on. </p>

<p>I used to think that it was the client&#8217;s job to make a lot of decisions on a project but now I understand that the reason we are hired on is to provide the answers. To take the reigns of the project and guide it from start to finish towards its objective. If you&#8217;re not doing that then you aren&#8217;t a professional.</p>]]></content:encoded>
			<wfw:commentRss>http://www.ugeideas.com/weekly-design-notes-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Design Notes</title>
		<link>http://www.ugeideas.com/weekly-design-notes-10/</link>
		<comments>http://www.ugeideas.com/weekly-design-notes-10/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 00:15:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design notes]]></category>
		<category><![CDATA[Developement]]></category>
		<category><![CDATA[Processes]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.ugeideas.com/weekly-design-notes-10/</guid>
		<description><![CDATA[This weeks post is a little late and more about some of the tools that I&#8217;ve been using to help make my life a bit easier and more streamlined. Wunderlist This is a wonderful app that has a web interface &#8230; <a href="http://www.ugeideas.com/weekly-design-notes-10/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This weeks post is a little late and more about some of the tools that I&#8217;ve been using to help make my life a bit easier and more streamlined.</p>

<h2>Wunderlist</h2>
<p>This is a wonderful app that has a web interface as well as a downloadable version for almost every platform including android and iOS. It my go to list app now that I use to gather everything and assign a date to it. Best part is its 100% free.</p>

<h2>Launchbar</h2>
<p>This little app has sped up my workflow on my Mac by allowing me to quickly launch any application without having to use the app bar. It&#8217;s also insanely fast compared to spotlight. I use it with a shortcut of option + space and everything including websites is at my fingertips.</p>]]></content:encoded>
			<wfw:commentRss>http://www.ugeideas.com/weekly-design-notes-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Design Notes</title>
		<link>http://www.ugeideas.com/weekly-design-notes-9/</link>
		<comments>http://www.ugeideas.com/weekly-design-notes-9/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 16:50:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[design notes]]></category>
		<category><![CDATA[Developement]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Processes]]></category>

		<guid isPermaLink="false">http://www.ugeideas.com/?p=125</guid>
		<description><![CDATA[Many people have spoken out about Flash and Adobe basically putting the nail in the coffin. As someone that has used Flash for a long time I don&#8217;t think I have anything too important to add to that. I&#8217;ve barely &#8230; <a href="http://www.ugeideas.com/weekly-design-notes-9/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Many people have spoken out about Flash and Adobe basically putting the nail in the coffin. As someone that has used Flash for a long time I don&#8217;t think I have anything too important to add to that. I&#8217;ve barely used Flash on a website recently in a way that makes this upsetting to me.</p>
<p>However, I work at an in-house marketing department for a large corporation. We have lots of Flash projects here. Most of them are not web related and are used for teaching tools or to run a presentation with a bit more flair than PowerPoint can muster. This projects will not go away anytime soon. If you use Flash you will probably still have a job somewhere for awhile yet. Use this time to develop the skills you will need to transition to the next thing.</p>]]></content:encoded>
			<wfw:commentRss>http://www.ugeideas.com/weekly-design-notes-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track Yourself</title>
		<link>http://www.ugeideas.com/track-yourself/</link>
		<comments>http://www.ugeideas.com/track-yourself/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 16:45:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ugeideas.com/?p=110</guid>
		<description><![CDATA[A neat experiment to do is to try and think of all the websites you belong to and how many of them you use. I built a spreadsheet that listed all the sites I&#8217;ve ever joined (that I could recall) &#8230; <a href="http://www.ugeideas.com/track-yourself/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A neat experiment to do is to try and think of all the websites you belong to and how many of them you use. I built a spreadsheet that listed all the sites I&#8217;ve ever joined (that I could recall) and have since tried to trim the fat from it.</p>
<p>Someone once said that you should be very careful of the terms used when signing up for these services. Words like belong, follow and all that say something about the type of person you are and the role you elect to place the other people in. I think it&#8217;s important watch out for things like that.</p>]]></content:encoded>
			<wfw:commentRss>http://www.ugeideas.com/track-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Design Notes</title>
		<link>http://www.ugeideas.com/weekly-design-notes-8/</link>
		<comments>http://www.ugeideas.com/weekly-design-notes-8/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 17:58:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[design notes]]></category>
		<category><![CDATA[Developement]]></category>
		<category><![CDATA[Processes]]></category>

		<guid isPermaLink="false">http://www.ugeideas.com/?p=116</guid>
		<description><![CDATA[Container Divs For the past couple of weekends I&#8217;ve been attending Josh Sager&#8217;s excellent WordPress workshop. This workshop has been packed full of so many interesting little tidbits that I come out of there excited to get to work. That&#8217;s &#8230; <a href="http://www.ugeideas.com/weekly-design-notes-8/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Container Divs</h2>
<p>For the past couple of weekends I&#8217;ve been attending <a href="http://www.joshsagermedia com">Josh Sager&#8217;s</a> excellent WordPress workshop. This workshop has been packed full of so many interesting little tidbits that I come out of there excited to get to work. That&#8217;s one of the real advantages to attending these events and participating in the community.</p>
<p>One of the great things that Josh shared with us that made me wonder why I never thought of it before is using the <code>body</code> tag as a container instead of wrapping my content in another div.</p>
<p>This raised the question of what to do if you have a background image since the <code>body</code> tag would have to have a width applied to it to contain anything. Josh&#8217;s awesome answer was to remind me that you can style the <code>html</code> tag.</p>
<p>So instead of having something like this:</p>
<code>
html<br />
head<br />
body<br />
div id="wrapper"<br />
Blah Blah content<br />
div<br />
body<br />
html
</code>

<p>You get the much cleaner and cooler version:</p>
<code>
html<br />
head<br />
body<br />
Blah Blah content<br />
body<br />
html
</code>
<p>Which doesn&#8217;t seem like a whole lot but it is those little things that make all the difference between the good stuff and the great stuff.</p>]]></content:encoded>
			<wfw:commentRss>http://www.ugeideas.com/weekly-design-notes-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Design Notes</title>
		<link>http://www.ugeideas.com/weekly-design-notes-7/</link>
		<comments>http://www.ugeideas.com/weekly-design-notes-7/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 19:12:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[design notes]]></category>
		<category><![CDATA[Developement]]></category>
		<category><![CDATA[Processes]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Hosting]]></category>

		<guid isPermaLink="false">http://www.ugeideas.com/?p=112</guid>
		<description><![CDATA[Client Testing Sites At a class on WordPress theme development this weekend we were talking about the process of showing the client your work. Josh Sager mentioned how he likes to test and develop as soon as possible on the &#8230; <a href="http://www.ugeideas.com/weekly-design-notes-7/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Client Testing Sites</h2>
<p>At a class on WordPress theme development this weekend we were talking about the process of showing the client your work. <a href="http://joshsagermedia.com/">Josh Sager</a> mentioned how he likes to test and develop as soon as possible on the client&#8217;s host to avoid bugs earlier on. Josh recommends setting up a subdomain of beta.clientsite.com and testing there. I&#8217;m making this my new way to operate and it has a few benefits that are too good to pass up.</p>
<ul>
<li>Building where the site will live is the best way to detect bugs early</li>
<li>Less strain on my host</li>
<li>Easier for the client to remember</li>
<li>Quicker to migrate databases from development to published sites.</li>
</ul>
<p>I&#8217;m going to research alternative ways but currently this seems to be the best way to set up a sandbox for client testing.</p>]]></content:encoded>
			<wfw:commentRss>http://www.ugeideas.com/weekly-design-notes-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Design Notes</title>
		<link>http://www.ugeideas.com/weekly-design-notes-6/</link>
		<comments>http://www.ugeideas.com/weekly-design-notes-6/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 23:53:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[design notes]]></category>

		<guid isPermaLink="false">http://www.ugeideas.com/?p=104</guid>
		<description><![CDATA[Rework by Jason Fried Having just returned from a bit of well deserved rest I don&#8217;t really have too much to talk about. However I finally managed to pick up this excellent book that was making waves a few months &#8230; <a href="http://www.ugeideas.com/weekly-design-notes-6/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2><a href="http://www.amazon.com/gp/product/0307463745/ref=as_li_ss_tl?ie=UTF8&#038;tag=wwwugeideasco-20&#038;linkCode=as2&#038;camp=217145&#038;creative=399369&#038;creativeASIN=0307463745">Rework</a><img src="http://www.assoc-amazon.com/e/ir?t=wwwugeideasco-20&#038;l=as2&#038;o=1&#038;a=0307463745&#038;camp=217145&#038;creative=399369" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> by Jason Fried</h2>
<a href="http://www.amazon.com/gp/product/0307463745/ref=as_li_ss_il?ie=UTF8&#038;tag=wwwugeideasco-20&#038;linkCode=as2&#038;camp=217145&#038;creative=399369&#038;creativeASIN=0307463745"><img border="0" src="http://ws.assoc-amazon.com/widgets/q?_encoding=UTF8&#038;Format=_SL160_&#038;ASIN=0307463745&#038;MarketPlace=US&#038;ID=AsinImage&#038;WS=1&#038;tag=wwwugeideasco-20&#038;ServiceVersion=20070822" class="right" ></a><img src="http://www.assoc-amazon.com/e/ir?t=wwwugeideasco-20&#038;l=as2&#038;o=1&#038;a=0307463745&#038;camp=217145&#038;creative=399369" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />
<p>Having just returned from a bit of well deserved rest I don&#8217;t really have too much to talk about. However I finally managed to pick up this excellent book that was making waves a few months ago. Here is a book by the founder of a company that has become successful by making their own path and ignoring the so-called rules.</p>
<p>By offering less and focusing on making what they do offer the best they can 37Signals has become a company to be admired. This book shares a bit of their philosophy and the reasoning behind some of the decisions they have made.</p>]]></content:encoded>
			<wfw:commentRss>http://www.ugeideas.com/weekly-design-notes-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Design Notes</title>
		<link>http://www.ugeideas.com/weekly-design-notes-5/</link>
		<comments>http://www.ugeideas.com/weekly-design-notes-5/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 22:45:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[design notes]]></category>
		<category><![CDATA[PowerPoint]]></category>

		<guid isPermaLink="false">http://www.ugeideas.com/?p=98</guid>
		<description><![CDATA[PowerPoint Design/Formatting This past week has been a crash course in PowerPoint work. I&#8217;ve used PowerPoint in the past but I&#8217;ve never had so many presentations or &#8220;decks&#8221; as they are called here to format all at the same time. &#8230; <a href="http://www.ugeideas.com/weekly-design-notes-5/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>PowerPoint Design/Formatting</h2>
<a href="http://www.sxc.hu/photo/129370"><img alt="Uploaded by Vixs on May 3, 2004 to stock.xchng" src="http://www.sxc.hu/pic/l/v/vi/vixs/129370_5955.jpg" title="Presentation Room" class="right" width="300" height="225" /></a>
<p>This past week has been a crash course in PowerPoint work. I&#8217;ve used PowerPoint in the past but I&#8217;ve never had so many presentations or &#8220;decks&#8221; as they are called here to format all at the same time.</p>
<p>Coming off a little mini-vacation and being told you are assigned a project with 50 presentations that need to be formatted in 3 days is a bit overwhelming. Fortunately it turns out there were only 15 decks as the others had gone out as they were.</p>
<p>The decks were already created but needed to be formatted to have a consistent look and feel to them. When the project was first given to me I was told they needed to be brand compliant but after the first five decks were sent to the client they changed their mind. Unfortunately that meant having to reformat those first five decks to match the newly provided template.</p>
<h3>How to make this easier on yourself:</h3>
<p>If you find yourself in a similar situation where you have multiple presentations that need to match one another you can save some time by doing a couple of things.</p>
<ol class="list">
	<li><p><strong>Use the Master Pages</strong></p>
	<p>Master Pages are there for a reason. They allow you to tell the program to take a similar type of content and make it match. So if you have a headline on your slide you can apply that layout to the slide (right click on a PC/ctrl+click on a mac and select layout and choose your template). This can save you loads of time.</p>
	<p>One of the ways I did this was to take the Master pages from my approved layout and copy them to the layout I was working on. Then I could delete the old master pages and a lot of the formatting would change to match the ones I just brought over. All that would be left was a slight bit of clean up.</p>
	</li>
	<li><p><strong>Look for common slides</strong></p>
	<p>Since these presentations were all from the same group some of them had slides that had similar graphics or were exactly the same. In these instances you can compare the information rather quickly and copy and paste the entire slide.</p>
	</li>
	<li><p><strong>Test</strong></p>
	<p>Test the presentation by running through it quickly looking for things that might be out of alignment between slides, font-sizes that jump, anything eligible at a glance. Then test the presentation slower and look for any mistakes in the copy, fonts that aren&#8217;t correct or to see if just reads badly. This can save you from having to go back into the presentation later because the client caught something you missed.</p>
	</li>
</ol>]]></content:encoded>
			<wfw:commentRss>http://www.ugeideas.com/weekly-design-notes-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

